|
|
Boys' 12 Singles (May; L1)
Region Rank | Name | City | Section Ranking |
| 1. | Rubin, Eric | Lido Beach | 1 |
| 2. | Rubin, Noah B. | Merrick | 5 |
| 3. | Weiss, Howard J. | Great Neck | 6 |
| 4. | Levine, Josh M. | Syosset | 10 |
| 5. | Yaraghi, Andrew S. | Mill Neck | 11 |
| 6. | Lam, Samuel | Old Westbury | 19 |
| 7. | Shah, Vihar | New Hyde Park | 21 |
| 8. | Bertuglia, Eric P. | Dix Hills | 23 |
| 9. | Pleat, Alan S. | Roslyn | 24 |
| 10. | Ali, Zain | Dix Hills | 25 |
| 11. | Barry, Matthew O. | Long Beach | 34 |
| 12. | Talcott, Aidan | Glen Head | 37 |
| 13. | Katz, Kevin A. | Woodbury | 42 |
| 14. | Mitchell, Richard | Franklin Sq | 46 |
| 15. | Ruiz, Clark D. | Glen Head | 47 |
| 16. | Bogard, Ethan | Lido Beach | 48 |
| 17. | Tauil, Jonahiby | Valley Stream | 51 |
| 18. | Cohen, Michael | Roslyn | 55 |
| 19. | Pleat, Benjamin | Roslyn | 60 |
| 20. | Paul, Michael | Baldwin | 67 |
| 21. | Henry, Brendan | Massapequa | 68 |
| 22. | Sacher, Alex C. | Glen Head | 76 |
| 23. | Reiter, Jensen H. | Syosset | 86 |
| 24. | Mullins, Conor | Brightwaters | 87 |
| 25. | D'Alessandro, John P. | Northport | 88 |
| 26. | Davidow, Austin P. | Glen Head | 90 |
| 27. | Halstrom, Jared R. | Bellmore | 92 |
| 28. | Beckerman, Brandt N | Muttontown | 98 |
| 29. | Freilich, Michael | Lawrence | 100 |
This is based on the USTA Section ratings for May. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|