|
|
Boys' 14 Singles (May; L1)
Region Rank | Name | City | Section Ranking |
| 1. | Vancura, Bert | New Hyde Park | 3 |
| 2. | Zlobinsky, Dennis | Valley Stream | 7 |
| 3. | Jebsen, Allen C.D. | Lloyd Harbor | 11 |
| 4. | Loutsenko, Oliver | Bellmore | 13 |
| 5. | Friedlich, Alexander | Great Neck | 17 |
| 6. | Morris, Zachary | Garden City | 21 |
| 7. | Gordon, Brett J. | Commack | 29 |
| 8. | Li, Brandon | Jericho | 32 |
| 9. | Rubin, Eric | Lido Beach | 36 |
| 10. | Gottlieb, Adam S. | Great Neck | 42 |
| 11. | Morgenstern, Corey S. | Old Bethpage | 45 |
| 12. | Pleat, Alan S. | Roslyn | 46 |
| 13. | Greenbaum, David | Great Neck | 54 |
| 14. | Thomas, Brandon | Great Neck | 58 |
| 15. | Arroyave, David F. | Floral Park | 59 |
| 16. | Galatsky, Michael | Bellmore | 61 |
| 17. | Khanin, Daniel | Baldwin | 63 |
| 18. | Ambrosio, Eric | Lloyd Harbor | 69 |
| 19. | Hui, Brian | East Meadow | 75 |
| 20. | Hubsher, Jason | Prt Washingtn | 79 |
| 21. | Blau, Austin | Roslyn | 81 |
| 22. | Bertuglia, Eric P. | Dix Hills | 88 |
| 23. | Levy, Chad A. | Roslyn | 95 |
| 24. | Yaraghi, Andrew S. | Mill Neck | 98 |
| 25. | Tauil, Jonahiby | Valley Stream | 100 |
This is based on the USTA Section ratings for May. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|