|
|
Boys' 16 Singles (May; L1)
Region Rank | Name | City | Section Ranking |
| 1. | Bernstein, Shaun | Plainview | 3 |
| 2. | Kreyman, Daniel M. | Long Beach | 5 |
| 3. | Pottish, Dillon | East Quogue | 6 |
| 4. | Wee, Brian | Woodbury | 11 |
| 5. | Michalisin, Joseph | Melville | 19 |
| 6. | Weiss, Zachary | Great Neck | 23 |
| 7. | Won, Andrew | Dix Hills | 24 |
| 8. | Schwitzer, Jordan | Plainview | 25 |
| 9. | Camacho, Julian | Southampton | 27 |
| 10. | Wee, Mark J. | Woodbury | 29 |
| 11. | Zlobinsky, Dennis | Valley Stream | 37 |
| 12. | Roberts, Bryan | Commack | 39 |
| 13. | Ruddock, Brendan P. | Ronkonkoma | 41 |
| 14. | Shyu, Eric | Great Neck | 43 |
| 15. | Robertson, Cassidy E. | Locust Valley | 45 |
| 16. | Ma, Hans | Syosset | 52 |
| 17. | Viviani, Jason M. | Lloyd Harbor | 54 |
| 18. | King, Jeremy | East Meadow | 61 |
| 19. | Jebsen, Allen C.D. | Lloyd Harbor | 65 |
| 20. | Liao, Jason C. | Glen Head | 71 |
| 21. | Dauer, Morgan P. | Huntington | 78 |
| 22. | Ayres, Dill | Syosset | 82 |
| 23. | Corriston, Matthew | Wantagh | 84 |
| 24. | Marzouk, Zachary A. | Great Neck | 85 |
| 25. | Kogel, Joshua | Woodbury | 91 |
| 26. | Marsh, Corey A. | Huntington | 94 |
| 27. | Dean, Zachary A. | Commack | 97 |
This is based on the USTA Section ratings for May. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|