|
|
Girls' 12 Singles (May; L1)
Region Rank | Name | City | Section Ranking |
| 1. | Elbaba, Julia | Oyster Bay | 2 |
| 2. | Li, Claudia | Jericho | 5 |
| 3. | Loutsenko, Stephanie | Bellmore | 9 |
| 4. | Rosca-Sipot, Samantha G. | Malverne | 18 |
| 5. | Feldman, Morgan C. | Glen Head | 22 |
| 6. | Yau, Katherine | Manhasset | 26 |
| 7. | Wagner, Lauren | Roslyn Hts | 30 |
| 8. | Barnard, Sophie R. | Mill Neck | 31 |
| 9. | Cheng, Vivian | Woodbury | 34 |
| 10. | Camhi, Hannah L. | Woodbury | 38 |
| 11. | Diffley, Taylor A. | Hampton Bays | 47 |
| 12. | Howe, Ritchey F. | Locust Valley | 51 |
| 13. | Taranova, Anna | Valley Stream | 59 |
| 14. | Smergut, Nadia | East Hampton | 60 |
| 15. | Tafler, Paulina | Oceanside | 66 |
| 16. | Zhuang, Julia | Great Neck | 71 |
| 17. | Yamus, Ludmila | Melville | 73 |
| 18. | Carlay, Melissa G. | New Hyde Park | 74 |
| 19. | Martz, Lila B. | Long Beach | 82 |
| 20. | Posa, Bianca | Valley Stream | 92 |
This is based on the USTA Section ratings for May. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|