|
|
Men's 40 Singles (May; L1)
Region Rank | Name | City | Section Ranking |
| 1. | Roth, David I. | Smithtown | 2 |
| 2. | Heier, Russell S. | Huntington Station | 3 |
| 3. | Perri, Joseph | Floral Park | 4 |
| 4. | Permut, Kyle | Great Neck | 5 |
| 5. | Klein, Jonathan | Carle Place | 7 |
| 6. | Kramer, Lawrence | Great Neck | 11 |
| 7. | Hakanson, John | West Babylon | 12 |
| 8. | Forman, Eric | Port Washington | 14 |
| 9. | Winnitzki, Walter J. | Manhasset | 15 |
| 10. | Yacub, Julio | Brentwood | 17 |
| 10. | Gasiorowski, Chris | E Northport | 17 |
| 10. | Papa, John | Huntington | 17 |
| 13. | Chou, Henry | Prt Washingtn | 20 |
| 13. | Haim, Hesky | Great Neck | 20 |
| 15. | Katona, Laszlo | Glen Head | 22 |
This is based on the USTA Section ratings for May. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|