|
|
Men's 45 Singles (May; L1)
Region Rank | Name | City | Section Ranking |
| 1. | Clermont, Gary R. | East Hampton | 7 |
| 2. | McGuire, Kevin | West Sayville | 15 |
| 3. | Kassatly, Edward | Southampton | 21 |
| 4. | Winnitzki, Walter J. | Manhasset | 24 |
| 5. | Greenberg, Murray | Hewlett | 29 |
| 6. | Marinoff, Scott | Melville | 31 |
| 7. | Chou, Henry | Prt Washingtn | 32 |
| 8. | Hwang, Winston | New Hyde Park | 33 |
| 9. | Tinling, Thomas D. | Southampton | 35 |
| 10. | Backman, Wayne R. | Freeport | 36 |
This is based on the USTA Section ratings for May. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|