|
|
L1 Boys' 10 Doubles (12/17)
Region Rank | Name | City | Section Ranking |
| 1. | | Franklin Square | 1 |
| 2. | | Great Neck | 4 |
| 3. | | Mill Neck | 6 |
| 4. | | Greenlawn | 11 |
| 5. | | Glen Head | 12 |
| 6. | | Jericho | 18 |
| 7. | | Oyster Bay | 24 |
| 8. | | West Hempstead | 29 |
| 9. | | Oceanside | 34 |
| 10. | | Woodbury | 39 |
| 11. | | Oyster Bay | 44 |
| 12. | | Locust Valley | 46 |
| 13. | | Sands Point | 47 |
| 14. | | Oyster Bay | 50 |
| 15. | | Oyster Bay | 51 |
| 16. | | Northport | 53 |
| 17. | | West Babylon | 56 |
| 18. | | Syosset | 60 |
| 19. | | Roslyn Heights | 61 |
| 20. | | Sag Harbor | 62 |
| 21. | | Huntington | 63 |
| 22. | | Glen Head | 75 |
| 23. | | New Hyde Park | 76 |
| 24. | | Locust Valley | 77 |
| 25. | | Oyster Bay | 88 |
| 26. | | Smithtown | 90 |
| 27. | | Massapequa | 92 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|