|
|
L1 Boys' 10 Doubles (12/27)
Region Rank | Name | City | Section Ranking |
| 1. | Volk, Brenden Andrew | Dix Hills | 1 |
| 2. | Zhou, Andy | Commack | 3 |
| 3. | Cavallero, Giancarlo | West Hempstead | 4 |
| 4. | Shleimovich, Daniel | Merrick | 11 |
| 5. | Beckerman, Logan | East Norwich | 13 |
| 6. | Morris, Keegan James | Franklin Square | 14 |
| 7. | Siddiqui, Zane | West Babylon | 15 |
| 8. | Bennett, Jordan Michael | Valley Stream | 18 |
| 9. | Vohra, Rajan Jai | Glen Head | 19 |
| 10. | Barnard, Terrill Cole | Mill Neck | 23 |
| 11. | Varma, Curran | Manhasset | 24 |
| 12. | Kuhnle, Chris | Shoreham | 27 |
| 13. | Delman, Alan | Great Neck | 32 |
| 14. | Reisch, Noah J. | Floral Park | 33 |
| 15. | Bennett, Athell Patrick | Valley Stream | 39 |
| 16. | Nussdorf, Ethan | Old Westbury | 45 |
| 17. | Sung, Titus Syon | Roslyn Heights | 48 |
| 18. | Mullins, Sean M. | Lloyd Harbor | 53 |
| 19. | Levy, Yoel Samuel | Wantagh | 59 |
| 20. | Shi, Brian | Jericho | 60 |
| 21. | Bank, Ian | Old Westbury | 67 |
| 22. | Reiley, Alexander | Manorville | 68 |
| 23. | Medvedev, Michael | Oceanside | 73 |
| 24. | Tenner, Benjamin | Roslyn | 74 |
| 25. | Sacco, Colin Francis | Brightwaters | 78 |
| 26. | Grad, James | Westhampton | 80 |
| 27. | Grossman, Eli | Woodbury | 86 |
| 28. | Gower, Kyle Hudson | Oceanside | 88 |
| 29. | Hohmann, Ronald P. | Oyster Bay | 94 |
| 30. | Shaevitz, Blake | Glen Head | 95 |
| 31. | Dzanoucakis, William | Hampton Bays | 98 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|