|
|
L1 Boys' 12 Doubles (12/27)
Region Rank | Name | City | Section Ranking |
| 1. | Rubin, Noah B. | Merrick | 6 |
| 2. | Mullins, Conor | Lloyd Harbor | 10 |
| 3. | Lebedev, Alexander | Island Park | 11 |
| 4. | Uspensky, Dennis | Atlantic Beach | 12 |
| 5. | Silverstein, Josh | Great Neck | 14 |
| 6. | Cuba, Lubomir T. | Massapequa | 22 |
| 7. | Halstrom, Jared R. | Bellmore | 24 |
| 8. | Appel, Dylan Hobbs | Locust Valley | 26 |
| 9. | Remy, Lamar | Roslyn | 29 |
| 10. | Volk, Brenden Andrew | Dix Hills | 31 |
| 11. | Wagner, Eric | Roslyn Hts | 33 |
| 12. | Alper, Kyle | Dix Hills | 43 |
| 13. | Rosen, Benjamin | Port Washington | 45 |
| 14. | Grunberger, Daniel | Great Neck | 68 |
| 15. | Clare, Palmer T. | North Bellmore | 76 |
| 16. | Gordon, Joshua Williams | Hicksville | 78 |
| 17. | Bentz, Andrew J. | Massapequa Pk | 85 |
| 18. | Nazir, Faran | Deer Park | 87 |
| 19. | Paris, Jonathan | Cold Spring Harbor | 93 |
| 20. | White, Christopher | Garden City | 96 |
| 21. | Smith, Teddy B. | Locust Valley | 99 |
| 22. | Lee, Hunter | Great Neck | 100 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|