|
|
L1 Boys' 14 Singles (12/27)
Region Rank | Name | City | Section Ranking |
| 1. | Weiss, Howard J. | Great Neck | 1 |
| 2. | Yaraghi, Andrew S. | Mill Neck | 5 |
| 3. | Rubin, Noah B. | Merrick | 6 |
| 4. | Levine, Josh M. | Syosset | 9 |
| 5. | Bogard, Ethan | Lido Beach | 12 |
| 6. | Lam, Samuel | Old Westbury | 14 |
| 7. | Shah, Vihar | New Hyde Park | 18 |
| 8. | Paul, Michael | Baldwin | 23 |
| 9. | Katz, Kevin A. | Woodbury | 29 |
| 10. | Henry, Brendan | Massapequa | 30 |
| 11. | Ali, Zain | Dix Hills | 31 |
| 12. | Mitchell, Richard | Franklin Sq | 46 |
| 13. | Bertuglia, Eric P. | Dix Hills | 48 |
| 14. | Davidow, Austin P. | Glen Head | 50 |
| 15. | Ruiz, Clark D. | Glen Head | 52 |
| 16. | Pleat, Benjamin | Roslyn | 59 |
| 17. | Remy, Lamar | Roslyn | 60 |
| 18. | Handa, Ethan Hayden | Rockville Centre | 61 |
| 19. | D'Alessandro, John P. | Northport | 70 |
| 20. | Hoffman, Tyler J. | Sayville | 71 |
| 21. | Demichiel, Matthew R. | Hewlett | 72 |
| 22. | Antohi, Philip Daniel | Glen Head | 78 |
| 23. | Notaris, Douglas | Wantagh | 81 |
| 24. | Solomon, Ofir | Plainview | 82 |
| 25. | Sacher, Alex C. | Glen Head | 83 |
| 26. | Zlobinsky, Julian Alexi | Greenvale | 89 |
| 27. | Brenner, Sander | Port Washington | 91 |
| 28. | Lazar, Gabriel P. | Hewlett | 96 |
| 29. | Slivonik, Brian W. | Oyster Bay | 97 |
| 30. | Lessen, Zachary A. | Roslyn Hts | 98 |
| 31. | Temporal, Mark Daniel | Carle Place | 100 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|