|
|
L1 Boys' 16 Doubles (12/27)
Region Rank | Name | City | Section Ranking |
| 1. | Vancura, Bert | New Hyde Park | 11 |
| 2. | Bernstein, Shaun | Plainview | 13 |
| 3. | Zlobinsky, Dennis | Greenvale | 15 |
| 4. | Loutsenko, Oliver | Bellmore | 16 |
| 5. | Friedlich, Alexander | Great Neck | 24 |
| 6. | Weiss, Howard J. | Great Neck | 25 |
| 7. | Ambrosio, Eric | Lloyd Harbor | 29 |
| 8. | Levine, Josh M. | Syosset | 30 |
| 9. | Giannetti, Shane | Oyster Bay | 31 |
| 10. | Rubin, Eric | Lido Beach | 32 |
| 11. | Defrancesch, Jonathan | Manhasset | 37 |
| 12. | Reiter, Jensen H. | Syosset | 38 |
| 13. | Yaraghi, Andrew S. | Mill Neck | 40 |
| 14. | Barry, Matthew O. | Long Beach | 42 |
| 15. | Morris, Zachary | Garden City | 43 |
| 16. | Blau, Austin | Roslyn | 48 |
| 17. | Li, Brandon | Jericho | 53 |
| 18. | Hubsher, Jason | Sands Point | 54 |
| 19. | Greenbaum, David | Great Neck | 58 |
| 20. | Digia, Harrison R. | Manhasset | 59 |
| 21. | Hui, Brian | East Meadow | 63 |
| 22. | Hoch, Douglas | Glen Head | 65 |
| 23. | Pleat, Alan S. | Roslyn | 71 |
| 24. | Mintz, Zachary H. | Roslyn | 73 |
| 25. | Tauil, Jonahiby | Valley Stream | 76 |
| 26. | Arroyave, David F. | Floral Park | 78 |
| 27. | Lam, Matthew | Old Westbury | 80 |
| 28. | Tropiano, Alex | Syosset | 88 |
| 29. | Rabinowitz, Scott | Dix Hills | 90 |
| 30. | Sipala, Richard | Quogue | 91 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|