|
|
L1 Boys' 16 Singles (12/17)
Region Rank | Name | City | Section Ranking |
| 1. | | New Hyde Park | 5 |
| 2. | | Great Neck | 7 |
| 3. | | Lido Beach | 9 |
| 4. | | Lido Beach | 10 |
| 5. | | Syosset | 15 |
| 6. | | Mill Neck | 17 |
| 7. | | Syosset | 20 |
| 8. | | Garden City | 24 |
| 9. | | Valley Stream | 30 |
| 10. | | Roslyn | 34 |
| 11. | | Old Westbury | 35 |
| 12. | | Merrick | 36 |
| 13. | | Sea Cliff | 37 |
| 14. | | Floral Park | 38 |
| 15. | | Massapequa | 42 |
| 16. | | Woodbury | 45 |
| 17. | | Great Neck | 54 |
| 18. | | Great Neck | 67 |
| 19. | | Woodbury | 72 |
| 20. | | Plainview | 75 |
| 21. | | New Hyde Park | 76 |
| 22. | | Lido Beach | 78 |
| 23. | | Bayport | 83 |
| 24. | | Woodmere | 88 |
| 25. | | Manhasset | 91 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|