|
|
L1 Boys' 18 Doubles (12/27)
Region Rank | Name | City | Section Ranking |
| 1. | Kreyman, Daniel M. | Long Beach | 4 |
| 2. | Michalisin, Joseph | Melville | 5 |
| 3. | Ruddock, Brendan P. | Ronkonkoma | 11 |
| 4. | Roberts, Bryan | Commack | 14 |
| 5. | Agler, Joseph F. | N Bellmore | 24 |
| 6. | Dean, Zachary A. | Commack | 42 |
| 7. | Bernstein, Shaun | Plainview | 44 |
| 8. | Dauer, Morgan P. | Lloyd Harbor | 47 |
| 9. | Fitzgerald, Ryan | E Williston | 48 |
| 10. | Camacho, Julian | Southampton | 50 |
| 11. | Wee, Brian | Woodbury | 54 |
| 12. | Weiss, Zachary | Great Neck | 55 |
| 13. | King, Jeremy | East Meadow | 58 |
| 14. | Byron, Brett | Dix Hills | 60 |
| 15. | Grant, Bruce N. | Glen Head | 61 |
| 16. | Giannetti, Shane | Oyster Bay | 62 |
| 17. | Morgenstern, Corey S. | Old Bethpage | 63 |
| 18. | Katten, Joshua | Plainview | 67 |
| 19. | Milo, Steven | Woodbury | 73 |
| 20. | Shyu, Eric | Great Neck | 75 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|