|
|
L1 Boys' 18 Singles (12/17)
Region Rank | Name | City | Section Ranking |
| 1. | | Plainview | 6 |
| 2. | | Long Beach | 9 |
| 3. | | Roslyn Heights | 18 |
| 4. | | Greenvale | 19 |
| 5. | | Lloyd Harbor | 22 |
| 6. | | Old Bethpage | 25 |
| 7. | | Oyster Bay | 26 |
| 8. | | Bellmore | 32 |
| 9. | | Great Neck | 34 |
| 10. | | Manhasset | 47 |
| 11. | | Garden City | 50 |
| 12. | | Floral Park | 53 |
| 13. | | Roslyn | 56 |
| 14. | | Dix Hills | 63 |
| 15. | | Farmingdale | 67 |
| 16. | | New Hyde Park | 70 |
| 17. | | Great Neck | 81 |
| 18. | | Sands Point | 86 |
| 19. | | Lido Beach | 91 |
| 20. | | Lido Beach | 95 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|