|
|
L1 Father-Son Doubles (12/16)
Region Rank | Name | City | Section Ranking |
| 1. | Snow, A /Snow, J S. | Glen Cove | 2 |
| 2. | German, H J./German, B | Dix Hills | 5 |
| 2. | Marinoff, S /Marinoff, S | Melville | 5 |
| 2. | Rosmarin, J /Rosmarin, J | Huntington | 5 |
| 2. | Snow, N A./Snow, J S. | Glen Cove | 5 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|