|
|
L1 Men's 35 Singles (12/16)
Region Rank | Name | City | Section Ranking |
| 1. | Chirici, Adrian | Roslyn | 1 |
| 2. | McNulty, Gary | Nesconset | 5 |
| 3. | Bohner, Gerry | Williston Pk | 12 |
| 4. | Benvenisti, Alon | Woodbury | 16 |
| 5. | Fischbach, David | Prt Washingtn | 17 |
| 6. | Baker, Julian | North Baldwin | 26 |
| 7. | Caballes, Darnell | Tuckahoe | 27 |
| 8. | Kaznakov, Leonid Y. | Oceanside | 29 |
| 9. | Greenberg, Todd M. | Port Washington | 30 |
| 10. | Patino, Juan | Valley Stream | 32 |
| 11. | Kurashina, Atsushi | Tuckahoe | 35 |
| 12. | Jablonsky, Todd M. | Smithtown | 36 |
| 12. | Hoffman, Barry | Northport | 36 |
| 14. | Cavallero, George R. | West Hempstead | 38 |
| 15. | Chou, Henry | Prt Washingtn | 40 |
| 16. | Murphy, Thomas | Garden City | 42 |
| 17. | Adler, Andrew F. | Roslyn | 43 |
| 17. | Murphy, Brendan W. | Southampton | 43 |
| 19. | Bustamante, Richie | East Norwich | 45 |
| 19. | Garnock, Paul D. | Merrick | 45 |
| 19. | Hand, Jason C. | Brightwaters | 45 |
| 19. | Brophy, Thomas G. | Syosset | 45 |
| 19. | Polestino, Joseph | Greenlawn | 45 |
| 24. | Rand, Ryan P. | Southampton | 46 |
| 24. | Schnapp, David | Melville | 46 |
| 24. | Lichtenstein, Russell B. | Roslyn | 46 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|