|
|
L1 Men's 45 Singles (12/16)
Region Rank | Name | City | Section Ranking |
| 1. | Friedman, Kent | Saratoga Springs | 6 |
| 2. | Roth, David I. | Miller Place | 7 |
| 3. | Permut, Kyle | Great Neck | 9 |
| 4. | Crowne, Jeffrey S. | Westhampton | 29 |
| 5. | Winnitzki, Walter J. | Manhasset | 32 |
| 6. | Forman, Eric | Port Washington | 39 |
| 7. | Hakanson, John | West Babylon | 40 |
| 8. | Havriliak, Alex | Woodmere | 42 |
| 9. | Czartosieski, John | Riverhead | 45 |
| 9. | Li, Ling | East Hampton | 45 |
| 9. | Leibowitz, David W. | N Bellmore | 45 |
| 9. | Stevens, Matt | Remsenburg | 45 |
| 13. | Marinoff, Scott | Melville | 47 |
| 14. | Papa, John | Northport | 51 |
| 15. | Redfearn, Stanley | Westbury | 52 |
| 16. | Epstein, Steven M. | Valley Stream | 54 |
| 17. | Celis, Rolando | Valley Stream | 59 |
| 18. | Schroeder, James | Westhampton Beach | 60 |
| 19. | Simon, Barry | Hewlett | 62 |
| 19. | Brown, George | W Hampton Bch | 62 |
| 19. | Reiley, Jorge A. | Manorville | 62 |
| 19. | Roselli, John | Saratoga Springs | 62 |
| 19. | Minetree, Hugh | East Hampton | 62 |
| 19. | Jordan, Conrad | East Hampton | 62 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|