|
|
L1 Men's 50 Singles (12/16)
Region Rank | Name | City | Section Ranking |
| -99. | Winnitzki, Walter J. | Manhasset | 5 |
| 2. | Johns, Mark | Great Neck | 9 |
| 3. | Marinoff, Scott | Melville | 10 |
| 4. | Garland, George S. | Manhasset | 17 |
| 5. | Henrickson, Robert | Manhasset | 18 |
| 6. | Cohen, Jack A. | Syosset | 19 |
| 7. | Kelly, Timothy S. | Hewlett | 22 |
| 8. | Seeman, Scott D. | Prt Washingtn | 23 |
| 9. | Rosen, Adam L. | Port Washington | 24 |
| 10. | Greenblatt, Joel | Sands Point | 27 |
| 11. | Mallah, Alan | East Meadow | 29 |
| 12. | Gardner, Dan | East Meadow | 30 |
| 13. | Tuffin, James | West Islip | 31 |
| 14. | Jackson, Ronald | Atlantic Beach | 35 |
| 15. | Chizever, Richard S. | Aquebogue | 37 |
| 16. | Kleban, Michael | Lido Beach | 39 |
| 17. | Bustamante, Richie | East Norwich | 40 |
| 18. | Feinberg, Harvey | Syosset | 41 |
| 19. | Cohen, Jack | Syosset | 42 |
| 20. | Reinharz, Mark N. | Rockville Ctr | 45 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|