|
|
L1 Men's 55 Singles (12/01)
Region Rank | Name | City | Section Ranking |
| 1. | Harvey, Michael | Glen Cove | 2 |
| 2. | Bustamante, Richie | East Norwich | 4 |
| 3. | Rosmarin, Jefry | Huntington | 5 |
| 4. | Johns, Mark | Great Neck | 6 |
| 5. | Scott, Bob | Cutchogue | 8 |
| 6. | Harrison, Mark M. | East Rockaway | 10 |
| 7. | Brahver, Barry | Lawrence | 11 |
| 8. | Hoffman, Bob | W Hempstead | 16 |
| 9. | Brill, Steven C. | Great Neck | 17 |
| 10. | Cahill, Thomas | Mattituck | 21 |
| 11. | Tuffin, James | West Islip | 22 |
| 12. | German, Harold J. | Dix Hills | 23 |
| 13. | French, Nicholas | Westhampton | 24 |
| 14. | Di John, David | Great Neck | 25 |
| 15. | Hutchinson, Louis | Freeport | 26 |
| 16. | Gardner, Dan | East Meadow | 27 |
| 17. | Epstein, Steven M. | Valley Stream | 28 |
| 18. | Hayes, Kevin | Northport | 32 |
| 18. | Wallack, Paul | Great Neck | 32 |
| 18. | Eskenazi, Jack | Levittown | 32 |
| 21. | Kleban, Michael | Lido Beach | 36 |
| 22. | Cohen, Jack A. | Syosset | 37 |
| 23. | White, Richard | Bayport | 38 |
| 24. | Harris, Eric N. | Plainview | 39 |
| 25. | Simon, Barry | Hewlett | 41 |
| 25. | Malamud, Philip | Rockville Ctr | 41 |
| 25. | Fenton, Jeffrey | Lido Beach | 41 |
| 28. | Bruder, William | Southampton | 42 |
| 28. | Malik, Zafar | Freeport | 42 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|