|
|
L1 Men's 60 Singles (12/16)
Region Rank | Name | City | Section Ranking |
| 1. | Chaskin, Alan E. | E Patchogue | 2 |
| 2. | German, Harold J. | Dix Hills | 5 |
| 3. | Hoffman, Bob | W Hempstead | 8 |
| 4. | Siegel, Stephen | Hauppauge | 18 |
| 5. | Vadher, Dinesh | Smithtown | 22 |
| 6. | Kahn, Ronald | Great Neck | 24 |
| 7. | Mecca, William A. | Garden City | 27 |
| 8. | Bruder, William | Southampton | 33 |
| 9. | Bates, Richard | Jericho | 35 |
| 10. | Brahver, Barry | Lawrence | 36 |
| 11. | Hutchinson, Louis | Freeport | 37 |
| 12. | Bostwick, Pete | Glen Cove | 38 |
| 13. | Costanzo, Robert | Blue Point | 39 |
| 14. | Taylor, Lawrence E. | Southampton | 41 |
| 14. | Wise, Michael L | Lawrence | 41 |
| 16. | Cohen, Jack A. | Syosset | 43 |
| 16. | Piccini, Guillermo | Oceanside | 43 |
| 18. | Malik, Zafar | Freeport | 45 |
| 19. | Wolfarth, Edward | Syosset | 46 |
| 19. | Gallowitsch, Paul J. | Northport | 46 |
| 21. | Rahbari, Raymond K. | North Babylon | 48 |
| 21. | Turnbull, Timothy L. | Garden City | 48 |
| 23. | Dryce, Louis I. | Valley Stream | 49 |
| 23. | Batson, Joshua | Mastic Beach | 49 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|