|
|
L1 Men's 70 Singles (10/30)
Region Rank | Name | City | Section Ranking |
| 1. | | Glen Cove | 4 |
| 2. | | Lawrence | 6 |
| 3. | | Hempstead | 9 |
| 4. | | East Hampton | 13 |
| 5. | | Rockville Ctr | 15 |
| 6. | | Great Neck | 18 |
| 7. | | Valley Stream | 20 |
| 8. | | Lloyd Harbor | 25 |
| 9. | | Levittown | 35 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|