|
|
L1 Men's Open Singles (12/16)
Region Rank | Name | City | Section Ranking |
| 1. | Brahler, William J. | Saratoga Springs | 6 |
| 2. | Malik, Fahad Z. | Freeport | 15 |
| 3. | McKinstry, James P. | Huntington | 18 |
| 4. | Rosianu, Andrei | Long Beach | 26 |
| 5. | McKechnie, Tyson | Saratoga Springs | 29 |
| 6. | Bustamante, Richie | East Norwich | 41 |
| 7. | Barthold, Carl Henry | Elmont | 47 |
| 7. | Difazio, Derek | Smithtown | 47 |
| 9. | Murphy, Thomas | Garden City | 49 |
| 10. | Kayali, Bandar | Long Beach | 52 |
| 11. | Stanciu, Alex P. | Bayville | 55 |
| 12. | Toman, Matej | Locust Valley | 65 |
| 13. | Pottish, Dillon | East Quogue | 68 |
| 14. | Burstein, David | East Rockaway | 72 |
| 15. | Sacher, Jason L. | Glen Head | 75 |
| 15. | Fink, David B. | Roslyn Hts | 75 |
| 15. | Leguizamon, Mario G. | New Hyde Park | 75 |
| 15. | Pandya, Viral | Massapequa Pk | 75 |
| 15. | Casali, Ignacio | Farmingdale | 75 |
| 20. | Laible, Justin R. | East Northport | 85 |
| 21. | Schwartz, Gregg A. | Massapequa | 87 |
| 22. | Caballes, Darnell | Tuckahoe | 88 |
| 22. | Uchupailla, Carlos Javier | East Hampton | 88 |
| 24. | Horcasitas, Vincent | East Hampton | 89 |
| 24. | Murphy, Brendan W. | Southampton | 89 |
| 24. | Greenbaum, David | Great Neck | 89 |
| 27. | Cook, John C. | Kings Park | 94 |
| 27. | Cook, Bill M. | Kings Park | 94 |
| 29. | Jaklitsch, Jonathan | Islip | 97 |
| 30. | Chou, Derrick | Great Neck | 98 |
| 31. | Weiss, Zachary | Great Neck | 100 |
| 31. | Arroyave, David F. | Floral Park | 100 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|