|
|
L1 NTRP Men's 3.0 Singles (10/30)
Region Rank | Name | City | Section Ranking |
| 1. | | Hewlett | 2 |
| 2. | | Long Beach | 3 |
| 2. | | Massapequa | 3 |
| 4. | | Rockville Centre | 5 |
| 4. | | Bellmore | 5 |
| 6. | | North Bellmore | 7 |
| 6. | | Babylon | 7 |
| 6. | | Lynbrook | 7 |
| 6. | | Long Beach | 7 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|