|
|
L1 NTRP Men's 3.5 Singles (10/30)
Region Rank | Name | City | Section Ranking |
| 1. | | Rocky Point | 6 |
| 2. | | Farmingdale | 16 |
| 3. | | Long Beach | 28 |
| 3. | | East Rockaway | 28 |
| 3. | | Long Beach | 28 |
| 3. | | Massapequa | 28 |
| 7. | | Oceanside | 54 |
| 7. | | East Rockaway | 54 |
| 7. | | West Islip | 54 |
| 7. | | Rockville Centre | 54 |
| 7. | | Babylon | 54 |
| 7. | | Bayport | 54 |
This is based on the USTA Section ratings. Because of possible errors, it cannot be guaranteed correct. Please contact the webmanager to correct mistakes in transcribing this from the Eastern Section's records.
|
|